HughesNet
Prices Starting At
$49.99/mo
This is an introductory rate. Price includes discount. Reg $79.99/mo✅ Verified 1 week ago
HughesNet
Prices Starting At
$39.99/mo
This is an introductory rate. Price includes discount. Reg $54.99/mo✅ Verified 1 week ago
Midco Communications
Data
Unlimited Data
Prices Starting At
$49.00/mo
✅ Verified 1 month ago
Midco Communications
Data
Unlimited Data
Prices Starting At
$39.00/mo
✅ Verified 1 month ago
Midco Communications
Data
Unlimited Data
Prices Starting At
$29.00/mo
✅ Verified 1 month ago
Midco Communications
Data
Unlimited Data
Prices Starting At
$49.00/mo
✅ Verified 1 month ago
North Dakota Telephone Company
Prices Starting At
$59.95/mo
North Dakota Telephone Company
Prices Starting At
$109.95/mo
North Dakota Telephone Company
Prices Starting At
$79.95/mo
North Dakota Telephone Company
Prices Starting At
$149.95/mo
Provider | Connection | Download Speeds up to | Upload Speeds up to | 58301 Coverage |
---|---|---|---|---|
Midco | Cable | Up to 200 Mbps | Up to 20 Mbps | 78% |
North Dakota Telephone Company | DSL | Up to 6 Mbps | Up to 1 Mbps | 1% |
North Dakota Telephone Company | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 99% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
HomeFi | LTE Internet | Up to 35 Mbps | Up to 10 Mbps | 100% |
Internet Provider | Download Speed | Price |
---|---|---|
Midco Communications | Up to 250 Mbps | $29.00 per month |
HughesNet | Up to 25 Mbps | $39.99 per month |
HomeFi | Up to 35 Mbps | $80 per month |
North Dakota Telephone Company | Up to 100 Mbps | $59.95 per month |
Internet Provider | Download Speed | Price |
---|---|---|
Midco Communications | Up to 750 Mbps | $49.00 per month |
North Dakota Telephone Company | Up to 500 Mbps | $109.95 per month |
HughesNet | Up to 100 Mbps | $49.99 per month |
HomeFi | Up to 35 Mbps | $80 per month |
Copyright ©2025 Isp Providers in My Area