HughesNet
79015 Internet Price:
$39.99/mo
This is an introductory rate. Price includes discount. Reg $54.99/mo✅ Verified 1 month ago
HughesNet
79015 Internet Price:
$49.99/mo
This is an introductory rate. Price includes discount. Reg $79.99/mo✅ Verified 1 month ago
| Provider | Connection | Download Speeds up to | Upload Speeds up to | 79015 Coverage |
|---|---|---|---|---|
| Suddenlink | Cable | Up to 940 Mbps | Up to 35 Mbps | 84% |
| AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 78% |
| Mid-Plains Rural Telephone Cooperative | Fiber | Up to 50 Mbps | Up to 50 Mbps | 19.5% |
| HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
| Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
| Internet Provider | Download Speed | Price |
|---|---|---|
| HughesNet | Up to 25 Mbps | $39.99 per month |
| Suddenlink | Up to 300 Mbps | $40.00 per month |
| HomeFi | Up to 35 Mbps | $80 per month |
| AT&T DSL | Up to 50 Mbps | $55.00 per month |
| Internet Provider | Download Speed | Price |
|---|---|---|
| Suddenlink | Up to 940 Mbps | $50.00 per month |
| HughesNet | Up to 100 Mbps | $49.99 per month |
| HomeFi | Up to 35 Mbps | $80 per month |
| AT&T DSL | Up to 50 Mbps | $55.00 per month |
Copyright ©2025 Isp Providers in My Area