Provider | Connection | Download Speeds up to | Upload Speeds up to | 99501 Coverage |
---|---|---|---|---|
GCI Communication Corp. | Cable | Up to 1000 Mbps | Up to 50 Mbps | 100% |
Alaska Communications | DSL | Up to 40 Mbps | Up to 8 Mbps | 43% |
Borealis Broadband Inc. | Fixed Wireless | Up to 25 Mbps | Up to 25 Mbps | 67.5% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
HomeFi | LTE Internet | Up to 35 Mbps | Up to 10 Mbps | 100% |
Internet Provider | Download Speed | Price |
---|---|---|
Alaska Communications | Up to 30 Mbps | $79.99 per month |
Internet Provider | Download Speed | Price |
---|---|---|
Alaska Communications | Up to 30 Mbps | $79.99 per month |
Copyright ©2025 Isp Providers in My Area