Comcast | Cable ONE | |
Availability | Comcast Xfinity Internet is available in: Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, and Wisconsin. | CableONE Cable Internet is available in: Alabama, Arizona, Arkansas, Idaho, Iowa, Kansas, Louisiana, Minnesota, Mississippi, Missouri, Nebraska, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Tennessee, Texas, and Washington. |
Package | Performance Plus Internet | Starter Plan |
Price | $39.99/mo. for 12 months | $55/mo. |
Downstream | Up to 60 Mbps | Up to 100 Mbps |
Upstream | Up to 5 Mbps | Up to 3 Mbps |
Special/Promo | Save $27/mo. for 12 months, Reg $64.95 to $66.95 | - |
Contract | 1-Year Agreement | Require enrolling in Cable ONE Easy Pay program. |
Data Cap | Includes 1TB of data/mo. | 300GB data plan |
Modem | Not Included | Not Included |
Installation | Up to $99 installation charge | Free professional installation |
Email Addresses | Up to 7 email addresses | Up to 20 Email accounts |
Email Storage | 10 GB email storage | The total mailbox storage is 20 GB. |
WiFi Hotspots | Access to millions of hotspots nationwide | N/A |
Internet Security | Norton Security Suite for PC Included with your XFINITY Internet subscription ($160 value). | Not Included |
See Plans | See Plans |
Comcast | Cable ONE | |
Availability | Comcast Xfinity Internet is available in: Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, and Wisconsin. | CableONE Cable Internet is available in: Alabama, Arizona, Arkansas, Idaho, Iowa, Kansas, Louisiana, Minnesota, Mississippi, Missouri, Nebraska, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Tennessee, Texas, and Washington. |
Package | Performance Pro Internet | Starter Plan |
Price | $49.99/mo. for 12 months | $55/mo. |
Downstream | Up to 150 Mbps | Up to 100 Mbps |
Upstream | Up to 20 Mbps | Up to 3 Mbps |
Special/Promo | Save $30/mo. for 12 months, Reg $79.95 to $81.95 | - |
Contract | 1-Year Agreement | Require enrolling in Cable ONE Easy Pay program. |
Data Cap | Includes 1TB of data/mo. | 300GB data plan |
Modem | Not Included | Not Included |
Installation | Up to $99 installation charge | Free professional installation |
Email Addresses | Up to 7 email addresses | Up to 20 Email accounts |
Email Storage | 10 GB email storage | The total mailbox storage is 20 GB. |
WiFi Hotspots | Access to millions of hotspots nationwide | N/A |
Internet Security | Norton Security Suite for PC Included with your XFINITY Internet subscription ($160 value). | Not Included |
See Plans | See Plans |
Comcast | Cable ONE | |
Availability | Comcast Xfinity Internet is available in: Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, and Wisconsin. | CableONE Cable Internet is available in: Alabama, Arizona, Arkansas, Idaho, Iowa, Kansas, Louisiana, Minnesota, Mississippi, Missouri, Nebraska, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Tennessee, Texas, and Washington. |
Package | Gigabit Internet | GigaOne Internet |
Price | $89.99/mo for 24 months | $175/mo. |
Downstream | Up to 1 Gbps | Up to 1 Gbps |
Upstream | Up to 1 Gbps | Up to 50 Mbps |
Special/Promo | - | - |
Contract | 1-Year Agreement | Full discounted installation could require enrolling in our Cable One Easy Pay program. |
Data Cap | Unlimited Data | 1,500GB data plan |
Modem | Not Included | Not Included |
Installation | Up to $99 installation charge | Free professional installation |
Email Addresses | Up to 7 email addresses | Up to 20 Email accounts |
Email Storage | 10 GB email storage | The total mailbox storage is 20 GB. |
WiFi Hotspots | Access to millions of hotspots nationwide | N/A |
Internet Security | Norton Security Suite for PC Included with your XFINITY Internet subscription ($160 value). | Not Included |
See Plans | See Plans |
Copyright ©2022 Isp Providers in My Area