Verizon | Comcast | |
Availability | Verizon Fios Internet is available in: Connecticut, Delaware, Maryland, Massachusetts, New Jersey, New York, North Carolina, Pennsylvania, Rhode Island, Virginia, and Washington DC. | Comcast Xfinity Internet is available in: Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, and Wisconsin. |
Package | 100 Mbps Internet | Performance Plus Internet |
Price | $39.99/mo. for 12 months | $39.99/mo. for 12 months |
Downstream | Up to 100 Mbps | Up to 60 Mbps |
Upstream | Up to 100 Mbps | Up to 5 Mbps |
Special/Promo | Price includes $10/mo. savings for 2 years | Save $27/mo. for 12 months, Reg $64.95 to $66.95 |
Contract | No annual contract | 1-Year Agreement |
Data Cap | No Data Cap | Includes 1TB of data/mo. |
Modem | Fios Quantum Gateway - $149.99 /each | Not Included |
Installation | Setup charge is waived ($99.99 value) | Up to $99 installation charge |
Email Addresses | N/A | Up to 7 email addresses |
Email Storage | N/A | 10 GB email storage |
WiFi Hotspots | N/A | Access to millions of hotspots nationwide |
Internet Security | Verizon Internet Security Suite Multi Device - Starting at $15/mo. | Norton Security Suite for PC Included with your XFINITY Internet subscription ($160 value). |
See Plans | See Plans |
Verizon | Comcast | |
Availability | Verizon Fios Internet is available in: Connecticut, Delaware, Maryland, Massachusetts, New Jersey, New York, North Carolina, Pennsylvania, Rhode Island, Virginia, and Washington DC. | Comcast Xfinity Internet is available in: Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, and Wisconsin. |
Package | 100 Mbps Internet | Performance Pro Internet |
Price | $39.99/mo. for 12 months | $49.99/mo. for 12 months |
Downstream | Up to 100 Mbps | Up to 150 Mbps |
Upstream | Up to 100 Mbps | Up to 20 Mbps |
Special/Promo | Price includes $10/mo. savings for 2 years | Save $30/mo. for 12 months, Reg $79.95 to $81.95 |
Contract | No annual contract | 1-Year Agreement |
Data Cap | No Data Cap | Includes 1TB of data/mo. |
Modem | Fios Quantum Gateway - $149.99 /each | Not Included |
Installation | Setup charge is waived ($99.99 value) | Up to $99 installation charge |
Email Addresses | N/A | Up to 7 email addresses |
Email Storage | N/A | 10 GB email storage |
WiFi Hotspots | N/A | Access to millions of hotspots nationwide |
Internet Security | Verizon Internet Security Suite Multi Device - Starting at $15/mo. | Norton Security Suite for PC Included with your XFINITY Internet subscription ($160 value). |
See Plans | See Plans |
Verizon | Comcast | |
Availability | Verizon Fios Internet is available in: Connecticut, Delaware, Maryland, Massachusetts, New Jersey, New York, North Carolina, Pennsylvania, Rhode Island, Virginia, and Washington DC. | Comcast Xfinity Internet is available in: Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, and Wisconsin. |
Package | Gigabit Connection | Gigabit Internet |
Price | $79.99/mo. for 12 months | $89.99/mo for 24 months |
Downstream | Up to 940 Mbps | Up to 1 Gbps |
Upstream | Up to 880 Mbps | Up to 1 Gbps |
Special/Promo | Price includes $10/mo. savings for 2 years and the standard setup charge is waived ($99.99 value) | - |
Contract | No annual contract | 1-Year Agreement |
Data Cap | No Data Cap | Unlimited Data |
Modem | Fios Quantum Gateway - $149.99 /each | Not Included |
Installation | Setup charge is waived ($99.99 value) | Up to $99 installation charge |
Email Addresses | N/A | Up to 7 email addresses |
Email Storage | N/A | 10 GB email storage |
WiFi Hotspots | N/A | Access to millions of hotspots nationwide |
Internet Security | Verizon Internet Security Suite Multi Device - Starting at $15/mo. | Norton Security Suite for PC Included with your XFINITY Internet subscription ($160 value). |
See Plans | See Plans |
Copyright ©2022 Isp Providers in My Area