Comcast | Suddenlink | |
Availability | Comcast Xfinity Internet is available in: Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, and Wisconsin. | Suddenlink Cable Internet is available in: Arizona, Arkansas, California, Idaho, Kansas, Kentucky, Louisiana, Maryland, Mississippi, Missouri, Nevada, New Mexico, North Carolina, Ohio, Oklahoma, Texas, Virginia, Washington, and West Virginia. |
Package | Performance Plus Internet | Internet 100 |
Price | $39.99/mo. for 12 months | $39.99/mo. for 12 months |
Downstream | Up to 60 Mbps | Up to 100 Mbps |
Upstream | Up to 5 Mbps | Up to 10 Mbps |
Special/Promo | Save $27/mo. for 12 months, Reg $64.95 to $66.95 | - |
Contract | 1-Year Agreement | 12 mo. agreement |
Data Cap | Includes 1TB of data/mo. | Monthly Data Plan: 250 GB |
Modem | Not Included | Free WiFi modem for 12 months |
Installation | Up to $99 installation charge | Internet Activation Fee: $40 |
Email Addresses | Up to 7 email addresses | Up to 10 email addresses |
Email Storage | 10 GB email storage | Up to 54 MB email storage |
WiFi Hotspots | Access to millions of hotspots nationwide | N/A |
Internet Security | Norton Security Suite for PC Included with your XFINITY Internet subscription ($160 value). | Free Panda Antivirus |
Click here to check availability |
Click here to check availability in your area. |
Comcast | Suddenlink | |
Availability | Comcast Xfinity Internet is available in: Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, and Wisconsin. | Suddenlink Cable Internet is available in: Arizona, Arkansas, California, Idaho, Kansas, Kentucky, Louisiana, Maryland, Mississippi, Missouri, Nevada, New Mexico, North Carolina, Ohio, Oklahoma, Texas, Virginia, Washington, and West Virginia. |
Package | Performance Pro Internet | Internet 100 |
Price | $49.99/mo. for 12 months | $39.99/mo. for 12 months |
Downstream | Up to 150 Mbps | Up to 100 Mbps |
Upstream | Up to 20 Mbps | Up to 10 Mbps |
Special/Promo | Save $30/mo. for 12 months, Reg $79.95 to $81.95 | - |
Contract | 1-Year Agreement | 12 mo. agreement |
Data Cap | Includes 1TB of data/mo. | Monthly Data Plan: 250 GB |
Modem | Not Included | Free WiFi modem for 12 months |
Installation | Up to $99 installation charge | Internet Activation Fee: $40 |
Email Addresses | Up to 7 email addresses | Up to 10 email addresses |
Email Storage | 10 GB email storage | Up to 54 MB email storage |
WiFi Hotspots | Access to millions of hotspots nationwide | N/A |
Internet Security | Norton Security Suite for PC Included with your XFINITY Internet subscription ($160 value). | Free Panda Antivirus |
Click here to check availability |
Click here to check availability in your area. |
Comcast | Suddenlink | |
Availability | Comcast Xfinity Internet is available in: Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Washington DC, West Virginia, and Wisconsin. | Suddenlink Cable Internet is available in: Arizona, Arkansas, California, Idaho, Kansas, Kentucky, Louisiana, Maryland, Mississippi, Missouri, Nevada, New Mexico, North Carolina, Ohio, Oklahoma, Texas, Virginia, Washington, and West Virginia. |
Package | Gigabit Internet | Internet 1000 |
Price | $89.99/mo for 24 months | $89.99/mo. for 12 months |
Downstream | Up to 1 Gbps | Up to 1 Gbps |
Upstream | Up to 1 Gbps | Up to 50 Mbps |
Special/Promo | - | - |
Contract | 1-Year Agreement | 12 mo. agreement |
Data Cap | Unlimited Data | Unlimited Data |
Modem | Not Included | Free WiFi modem for 12 months |
Installation | Up to $99 installation charge | Internet Activation Fee: $40 |
Email Addresses | Up to 7 email addresses | Up to 10 email addresses |
Email Storage | 10 GB email storage | Up to 54 MB email storage |
WiFi Hotspots | Access to millions of hotspots nationwide | N/A |
Internet Security | Norton Security Suite for PC Included with your XFINITY Internet subscription ($160 value). | Free Panda Antivirus |
Click here to check availability |
Click here to check availability in your area. |
Copyright ©2019 ISPProvidersinMyArea.com